Parts Number
Inquiry
Product Information
التسميات
UKX10D1
تقييمات الحمولة الأساسية
| Cr | 43.5 | kN | Basic dynamic load rating |
| C0r | 29.2 | kN | Basic static load rating |
Others
Included products
| Bearing | UKX10D1 | Bearing |
Associated products
| Adapter sleeve | H2310X | Adapter sleeve |
Nominal Dimensions
| d | 50 | mm | Bore diameter |
| D | 100 | mm | Outside diameter |
| B1 | 55 | mm | Overall bearing width |
| d1 | 45 | mm | Sleeve bore diameter |
| d2 | 70 | mm | Outside diameter lock nut |
| B,B4 | 35 | mm | Width of inner ring |
| B2 | 12 | mm | Width lock nut including lock washer |
| C | 25 | mm | Outer ring width |
| Ca | 6.5 | mm | Distance from oil hole centre to raceway centre |
| d4 | 69 | mm | Outside diameter of inner ring |
Mass
| Mass approx. | 1.26 | kg | Mass approx. |