Parts Number
Inquiry
Product Information
Bezeichnungen
C-UCFL312D1
Tragzahlen
| Cr | 82 | kN | Basic dynamic load rating |
| C0r | 52 | kN | Basic static load rating |
Others
Included products
| Bearing | UC312D1 | Bearing | |
| Housing | FL312D1 | Housing |
Nominal Dimensions
| d | 60 | mm | Bore diameter |
| L,L1 | 175 | mm | Overall height |
| J | 212 | mm | Distance between attachment bolts |
| N | 31 | mm | Diameter of attachment bolt hole |
| A2 | 33 | mm | Flange width |
| A1 | 22 | mm | Flange width |
| A5 | 100 | mm | Width including end cover |
| B,B1,B2 | 71 | mm | Width of inner ring |
| t | 4 | mm | Clearance |
| H | 270 | mm | Overall length |
| L2 | 80 | mm | Height of spherical seat centre |
| S | 26 | mm | Distance from Opposite side face of locking device to raceway centre |
Mounting information
| G | M27 | Bolt size |
Mass
| mass | 7.7 | kg | Mass approx. |
