Parts Number
Inquiry
Product Information
Bezeichnungen
UCS309
Tragzahlen
| Cr | 53 | kN | Basic dynamic load rating |
| C0r | 32 | kN | Basic static load rating |
Others
Included products
| Bearing | UCS309 | Bearing |
Nominal Dimensions
| d | 45 | mm | Bore diameter |
| D | 100 | mm | Outside diameter |
| B,B4 | 57 | mm | Width of inner ring |
| C | 29 | mm | Outer ring width |
| r(min.) | 2 | mm | Chamfer dimension |
| r1(min.) | 1 | mm | Chamfer dimension |
| S1 | 35 | mm | Distance from locking device side face to raceway centre |
| G | 10 | mm | Distance face to thread centre |
| ds | M10×1.25 | Set screw | |
| d4 | 63.5 | mm | Outside diameter of inner ring |
Mass
| Mass approx. | 1.33 | kg | Mass approx. |