Parts Number
Inquiry
Product Information
Bezeichnungen
UKS217
Tragzahlen
| Cr | 83.5 | kN | Basic dynamic load rating |
| C0r | 64 | kN | Basic static load rating |
Others
Included products
| Bearing | UKS217 | Bearing |
Associated products
| Adapter sleeve | H2317X | Adapter sleeve |
Nominal Dimensions
| d | 85 | mm | Bore diameter |
| D | 150 | mm | Outside diameter |
| B1 | 82 | mm | Overall bearing width |
| d1 | 75 | mm | Sleeve bore diameter |
| d2 | 110 | mm | Outside diameter lock nut |
| B,B4 | 46 | mm | Width of inner ring |
| B2 | 18 | mm | Width lock nut including lock washer |
| C | 36 | mm | Outer ring width |
| r(min.) | 2.5 | mm | Chamfer dimension |
| d4 | 106.4 | mm | Outside diameter of inner ring |
Mass
| Mass approx. | 3.93 | kg | Mass approx. |