Parts Number
Inquiry
Product Information
Bezeichnungen
UKX15D1
Tragzahlen
| Cr | 72.5 | kN | Basic dynamic load rating |
| C0r | 53 | kN | Basic static load rating |
Others
Included products
| Bearing | UKX15D1 | Bearing |
Associated products
| Adapter sleeve | H2315X | Adapter sleeve |
Nominal Dimensions
| d | 75 | mm | Bore diameter |
| D | 140 | mm | Outside diameter |
| B1 | 73 | mm | Overall bearing width |
| d1 | 65 | mm | Sleeve bore diameter |
| d2 | 98 | mm | Outside diameter lock nut |
| B,B4 | 45 | mm | Width of inner ring |
| B2 | 15 | mm | Width lock nut including lock washer |
| C | 35 | mm | Outer ring width |
| Ca | 8 | mm | Distance from oil hole centre to raceway centre |
| d4 | 98.1 | mm | Outside diameter of inner ring |
Mass
| Mass approx. | 3.25 | kg | Mass approx. |