Parts Number
Inquiry
Product Information
Bezeichnungen
ZM-UCFL211D1
Tragzahlen
| Cr | 43.5 | kN | Basic dynamic load rating |
| C0r | 29.2 | kN | Basic static load rating |
Others
Included products
| Bearing | UC211D1 | Bearing | |
| Housing | FL211D1 | Housing |
Nominal Dimensions
| d | 55 | mm | Bore diameter |
| L,L1 | 130 | mm | Overall height |
| J | 184 | mm | Distance between attachment bolts |
| N | 19 | mm | Diameter of attachment bolt hole |
| A2 | 25 | mm | Flange width |
| A1 | 18 | mm | Flange width |
| A | 43 | mm | Base width |
| A4 | 64 | mm | Width including end cover |
| B,B1,B2 | 55.6 | mm | Width of inner ring |
| t | 4 | mm | Clearance |
| H | 224 | mm | Overall length |
| S | 22.2 | mm | Distance from Opposite side face of locking device to raceway centre |
Mounting information
| G | M16 | Bolt size |
Mass
| mass | 3 | kg | Mass approx. |
