Número de piezas
Consulta
Información sobre el producto
Designaciones
AN40
Others
Associated products
| Lock-Washer | AW40 | Lock-Washer |
Shaft diameter (Reference)
| d | 200 | mm | Shaft diameter (Reference) |
Basic Dimensions
| d2 | 250 | mm | Outside diameter lock nut |
| B | 29 | mm | Width lock nut |
| G | M200x3 | Thread size | |
| d1 | 226 | mm | Diameter locating side face |
| g | 234 | mm | Distance between locating slots |
| b | 18 | mm | Width locating slot |
| h | 8 | mm | Depth locating slot |
| d3 | 201.5 | mm | Thread diameter |
| r | 0.7 | mm | Locating slot chanfer |
Masa
| Masa | 3.7 | kg | Mass (approx.) |
