Parts Number
Inquiry
Product Information
Désignations
AN10
Others
Associated products
| Lock-Washer | AW10X | Lock-Washer |
Shaft diameter (Reference)
| d | 50 | mm | Shaft diameter (Reference) |
Basic Dimensions
| d2 | 70 | mm | Outside diameter lock nut |
| B | 11 | mm | Width lock nut |
| G | M50x1.5 | Thread size | |
| d1 | 61 | mm | Diameter locating side face |
| g | 65 | mm | Distance between locating slots |
| b | 6 | mm | Width locating slot |
| h | 2.5 | mm | Depth locating slot |
| d3 | 50.8 | mm | Thread diameter |
| r | 0.5 | mm | Locating slot chanfer |
Mass
| Mass | 0.148 | kg | Mass (approx.) |
