Parts Number
Inquiry
Product Information
Désignations
C-UCFL314D1
Charges nominales de base
| Cr | 104 | kN | Basic dynamic load rating |
| C0r | 68 | kN | Basic static load rating |
Others
Included products
| Bearing | UC314D1 | Bearing | |
| Housing | FL314D1 | Housing |
Nominal Dimensions
| d | 70 | mm | Bore diameter |
| L,L1 | 198 | mm | Overall height |
| J | 250 | mm | Distance between attachment bolts |
| N | 35 | mm | Diameter of attachment bolt hole |
| A2 | 36 | mm | Flange width |
| A1 | 28 | mm | Flange width |
| A5 | 106 | mm | Width including end cover |
| B,B1,B2 | 78 | mm | Width of inner ring |
| t | 4 | mm | Clearance |
| H | 315 | mm | Overall length |
| L2 | 92.5 | mm | Height of spherical seat centre |
| S | 33 | mm | Distance from Opposite side face of locking device to raceway centre |
Mounting information
| G | M30 | Bolt size |
Mass
| mass | 11 | kg | Mass approx. |
