Nomor Bagian
Pertanyaan
Informasi Produk
Penunjukan
UKFC215D1
Peringkat Beban Dasar
| Cr | 66 | kN | Peringkat beban dinamis dasar |
| C0r | 49.5 | kN | Peringkat beban statis dasar |
Others
Included products
| Bearing | UK215D1 | Bearing | |
| Housing | FC215D1 | Housing |
Associated products
| Adapter sleeve | H2315X | Adapter sleeve |
Nominal Dimensions
| d | 65 | mm | Diameter lubang |
| L,H | 220 | mm | Overall length |
| H3 | 160 | mm | Outer diameter of Spigot Joint |
| J | 184 | mm | Pitch diameter of attachment bolts |
| J1 | 130.1 | mm | Distance between attachment bolts |
| N | 19 | mm | Diameter of attachment bolt hole |
| A3 | 16 | mm | Height of of Spigot Joint |
| A2 | 18 | mm | Flange width |
| A1 | 40 | mm | Flange width |
| A | 44 | mm | Base width |
| A0 | 71 | mm | Overall width |
| B,B1,B2 | 73 | mm | Width of inner ring |
| F | 84 | mm | Diameter penyangga rumah |
Mounting information
| G | M16 | Bolt size |
Massa
| mass | 7.7 | kg | Mass approx. |

