Numero di parti
Richiesta di informazioni
Informazioni sul prodotto
Designazioni
AN19
Others
Associated products
| Lock-Washer | AW19X | Lock-Washer |
Shaft diameter (Reference)
| d | 95 | mm | Shaft diameter (Reference) |
Basic Dimensions
| d2 | 125 | mm | Outside diameter lock nut |
| B | 17 | mm | Width lock nut |
| G | M95x2 | Thread size | |
| d1 | 113 | mm | Diameter locating side face |
| g | 117 | mm | Distance between locating slots |
| b | 10 | mm | Width locating slot |
| h | 4 | mm | Depth locating slot |
| d3 | 96 | mm | Thread diameter |
| r | 0.6 | mm | Locating slot chanfer |
Massa
| Massa | 0.66 | kg | Mass (approx.) |
