Parts Number
Inquiry
Product Information
Обозначения
AELFB207
Основные значения нагрузки
| Cr | 25.7 | kN | Basic dynamic load rating |
| C0r | 15.3 | kN | Basic static load rating |
Others
Included products
| Bearing | AEL207 | Bearing | |
| Housing | FB207 | Housing |
Nominal Dimensions
| d | 35 | mm | Bore diameter |
| L,L1 | 89 | mm | Overall height |
| J | 100 | mm | Distance between attachment bolts |
| N | 12 | mm | Diameter of attachment bolt hole |
| A2 | 11 | mm | Flange width |
| A1 | 13 | mm | Flange width |
| A | 24 | mm | Base width |
| A0 | 40.4 | mm | Overall width |
| B,B1,B2 | 38.9 | mm | Width of inner ring |
| H | 122 | mm | Overall length |
| S | 9.5 | mm | Distance from Opposite side face of locking device to raceway centre |
Mounting information
| G | M10 | Bolt size |
Mass
| mass | 0.9 | kg | Mass approx. |

