Parts Number
Inquiry
Product Information
Обозначения
UCX09D1
Основные значения нагрузки
| Cr | 35 | kN | Basic dynamic load rating |
| C0r | 23.2 | kN | Basic static load rating |
Others
Included products
| Bearing | UCX09D1 | Bearing |
Nominal Dimensions
| d | 45 | mm | Bore diameter |
| D | 90 | mm | Outside diameter |
| B,B4 | 51.6 | mm | Width of inner ring |
| C | 24 | mm | Outer ring width |
| r(min.) | 1.5 | mm | Chamfer dimension |
| S1 | 32.6 | mm | Distance from locking device side face to raceway centre |
| G | 9 | mm | Distance face to thread centre |
| ds | M10×1.25 | Set screw | |
| Ca | 6.1 | mm | Distance from oil hole centre to raceway centre |
| d4 | 62.4 | mm | Outside diameter of inner ring |
Mass
| Mass approx. | 0.94 | kg | Mass approx. |